THE ROYAL BRITISH CLUB GOLFING SOCIETYRepresenting the ROYAL BRITISH CLUB Golfers |
PRESIDENT'S BAFFY AND D'ARCY ORDER CUP (6th Dec 2023)
|
HOLE by HOLE
|
GORDON YOUNG PUTTING COMPETITION
2021 Holder - Steve Deighton |
RANKINS BROTHERS AND SONS TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2022 Holder | Not awarded |
| 2022 Silver Plate | Ron Goddard |
| Lunch | Estoril Golf Club Restaurant |
TRISOC COMPETITION (13th Sep 2023)
|
SOLÓPTICA TEXAS SCRAMBLE TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2022 Holder | Mark Dawson, Bruce Dawson, Bruce (jr) Dawson, Alan Dawson |
| Lunch | Estoril Golf Club Restaurant or Veranda |
ANNUAL BARMEN COMPETITION
|
| Location | Estoril Golf Club |
| Tee-offs | Upto 12 Tee-off times available |
| Tee times | 07:36 - 07:40 (8 flights) |
| Game Format | 4BBBMP Stableford at 90% Handicap allowance |
| 2022 Holder | RBCGS |
| Lunch/Dinner | TBD |

| TEAM | POINTS |
|---|---|
| RBCGS | 3 ½ |
| BARMEN | 3 ½ |
MATCH TIED
VICTORIA SEGUROS 4 CLUBS AND A PUTTER TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2022 Holder | Chris Goulding |
| Lunch | Estoril Golf Club Restaurant or Veranda |
UFEGS vs RBCGS (BERET & BOWLER) COMPETITION
|
| Location | Estoril Golf Course |
| Tee-offs | Upto 12 Tee-off times available |
| Tee times | 07:36 to 09:12 (12 flights) |
| Game Format | 4BBBMP Stableford at 90% Handicap allowance |
| 2022 Holder | RBCGS (8 ½ : 3 ½) |
| Lunch/Dinner | TBD |
CHATHAM TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 90% Handicap allowance |
| 2022 Holder | RBCGS |
| Lunch/Dinner | Estoril Golf Club Restaurant or Veranda |
ROYAL BRITISH CLUB CUP - CORONATION TOURNAMENT
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2022 Holder | Steve Deighton (9 holes) |
| Lunch/Dinner | Estoril Golf Club Veranda |
RBCGS COMPETITION PARTICIPATION INTEREST
|