THE ROYAL BRITISH CLUB GOLFING SOCIETYRepresenting the ROYAL BRITISH CLUB Golfers |
SPONSOR | TOURNAMENT DETAILS | DRAWS & SCORES |
RBCGS COMPETITION PARTICIPATION INTEREST
|
PONTO VERDE TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:28 - 08:40 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2024 Holder | Mark Dawson |
| Lunch | Ponto Verde Restaurant |
BLEVINS & FRANKS TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 10 Tee-off times available |
| Tee times | 07:28 - 08:40 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2024 Holder | (Michael Deignan) Kate Scheier |
| Lunch | Estoril Golf Club Restaurant or Veranda |
Mike unable to stay for stay for lunch
RBCGS PUTTING COMPETITION
2024 Holder - Michael Deignan |
|
HOTEL BAÍA TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 10 Tee-off times available |
| Tee times | 07:28 - 08:40 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2024 Holder | Raj Tandon |
| Dinner | Hotel Baía |
THE PAST CAPTAINS' TROPHY | PAST CAPTAINS TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 10 Tee-off times available |
| Tee times | 07:28 - 08:40 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2024 Holder | Paul Guérault |
| Lunch | Estoril Golf Club Restaurant or Veranda |
![]() 4 CLUBS AND A PUTTER COMPETITION | 4 CLUBS AND A PUTTER(4th June 2025)
|
SOLÓPTICA TEXAS SCRAMBLE TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 10 Tee-off times available |
| Tee times | 07:28 - 08:40 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2024 Holder | Raj Tandon, Julie Brown, Nicholas Kirk |
| Lunch | Estoril Golf Club Restaurant or Veranda |
RAWES TROPHY |
| Location | Estoril Golf Club |
| Tee-offs | 10 Tee-off times available |
| Tee times | 07:28 - 08:40 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2024 Holder | Rudiger Wrobel |
| Lunch | Estoril Golf Club Restaurant |
| ROYAL BRITISH CLUB CUPGOLDEN JUBILEE TOURNAMENT
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:28 - 08:40 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2024 Holder | Fernando Pinto Oliveira |
| Dinner & Dance | Intercontinental Hotel, Estoril |
RANKINS BROTHERS AND SONS TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:28 - 08:40 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
2024 Holder | John Philips |
| Lunch | Estoril Golf Club Restaurant |
PETER DAWSON BOWL
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:28 - 08:40 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2024 Holder | Julie Brown |
| Lunch | Estoril Golf Club Restaurant or Veranda |
| PRESIDENT'S BAFFY AND D'ARCY ORDERS TOURNAMENT
|
|
PRESIDENT'S BAFFY AND D'ARCY ORDER CUP (10th Dec 2025)
|
|
COMPETITION | DETAILS | DRAWS & SCORES |
CHATHAM TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:28 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 90% Handicap allowance |
| 2024 Holder | BRITISH -6 | DUTCH -2 |
| Lunch/Dinner | Estoril Golf Club Restaurant or Veranda |
| TEAM | POINTS |
|---|---|
| BRITISH | |
| DUTCH |
UFEGS vs RBCGS (BERET & BOWLER) COMPETITION
|
| Location | Estoril Golf Course |
| Tee-offs | Upto 12 Tee-off times available |
| Tee times | 07:28 to 09:12 (12 flights) |
| Game Format | 4BBBMP Stableford at 90% Handicap allowance |
| 2024 Holder | Not played |
| Lunch/Dinner | TBD |
| TEAM | POINTS |
|---|---|
| RBCGS (Bowlers) | |
| UFEGS (Berets) |
ANNUAL BARMEN COMPETITION
|
| Location | Estoril Golf Club |
| Tee-offs | Upto 12 Tee-off times available |
| Tee times | 07:28 - 07:40 (8 flights) |
| Game Format | 4BBBMP Stableford at 90% Handicap allowance |
| 2024 Holder | RBCGS - 3 | BARMEN - 4 |
| Lunch/Dinner | TBD |
| TEAM | POINTS |
|---|---|
| RBCGS | |
| BARMEN |
TRISOC COMPETITION (15th Sep 2025)
|
|