THE ROYAL BRITISH CLUB GOLFING SOCIETYRepresenting the ROYAL BRITISH CLUB Golfers |
SPONSOR | TOURNAMENT DETAILS | DRAWS & SCORES |
RBCGS COMPETITION PARTICIPATION INTEREST
|
2026 RBCGS PUTTING COMPETITION
2025 Holder - Raj Tandon |
|
Sponsored byKiki and Raj Tandon | RBCGS PAIRS TEXAS SCRAMBLE MATCHPLAY (NEW)
|
|
RESCHEDULED 2025 PETER DAWSON BOWL
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:28 - 08:40 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2024 Holder | Julie Brown |
| Lunch | Estoril Golf Club Restaurant or Veranda |
| 2025 SILVER PLATE
|
|
Sponsored byNick Kirk & John Maynard | ARTHUR MILTON TROPHY |
| Location | Estoril Golf Club |
| Tee-offs | 10 Tee-off times available |
| Tee times | 07:28 - 08:40 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2025 Holder | |
| Lunch | Estoril Golf Club Restaurant |
ADEGA de REDONDO TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:28 - 08:40 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2025 Holder | |
| Dinner | Ponto Verde Restaurant |
| ROYAL BRITISH CLUB CUPGOLDEN JUBILEE TOURNAMENT
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:28 - 08:40 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2025 Holder | |
| Dinner & Dance | Intercontinental Hotel, Estoril |
BLEVINS & FRANKS TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 10 Tee-off times available |
| Tee times | 07:28 - 08:40 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2025 Holder | |
| Lunch | Estoril Golf Club Restaurant or Veranda |
Mike unable to stay for stay for lunch
THE PAST CAPTAINS' TROPHY Sponsored byBruce Dawson, Kate Scheier and Ron Goddard | PAST CAPTAINS TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 10 Tee-off times available |
| Tee times | 07:28 - 08:40 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2025 Holder | |
| Lunch | Estoril Golf Club Restaurant or Veranda |
SOLÓPTICA TEXAS SCRAMBLE TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 10 Tee-off times available |
| Tee times | 07:28 - 08:40 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2025 Holder | Raj Tandon, Julie Brown, Nicholas Kirk |
| Lunch | Estoril Golf Club Restaurant or Veranda |
NEWSTEAD CUP TROPHYSponsored byJP Readman | NEWSTEAD CUP TROPHY(5th August 2026) (NEW)
Sponsor: JP Readman Readman |
|
PETER DAWSON BOWL
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:28 - 08:40 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2025 Holder | |
| Lunch | Estoril Golf Club Restaurant or Veranda |
RANKINS BROTHERS AND SONS TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:28 - 08:40 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
2025 Holder | |
| Lunch | Estoril Golf Club Restaurant |
| SILVER PLATE
|
|
APEX SWING ACADEMY TOURNAMENT
|
| Location | Estoril Golf Club |
| Tee-offs | 10 Tee-off times available |
| Tee times | 07:28 - 08:40 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2025 Holder | |
| Dinner | Hotel Baía |
PRESIDENT'S BAFFY AND D'ARCY ORDER CUP (2nd Dec 2026)
|
|
COMPETITION | DETAILS | DRAWS & SCORES |
CHATHAM TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:28 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 90% Handicap allowance |
| 2025 Holder | BRITISH -6 | DUTCH -2 |
| Lunch/Dinner | Estoril Golf Club Restaurant or Veranda |
| TEAM | POINTS |
|---|---|
| BRITISH | |
| DUTCH |
UFEGS vs RBCGS (BERET & BOWLER) COMPETITION
|
| Location | BELAS |
| Tee-offs | Upto 12 Tee-off times available |
| Tee times | 07:28 to 09:12 (12 flights) |
| Game Format | 4BBBMP Stableford at 90% Handicap allowance |
| 2025 Holder | BOWLERS 5 | BERETS 5 - TIE |
| Lunch/Dinner |
| TEAM | POINTS |
|---|---|
| RBCGS (Bowlers) | |
| UFEGS (Berets) |
ANNUAL BARMEN COMPETITION
|
| Location | Estoril Golf Club |
| Tee-offs | Upto 12 Tee-off times available |
| Tee times | 07:28 - 07:40 (8 flights) |
| Game Format | 4BBBMP Stableford at 90% Handicap allowance |
| 2025 Holder | RBCGS - 3 | BARMEN - 4 |
| Lunch/Dinner | TBD |
| TEAM | POINTS |
|---|---|
| RBCGS | |
| BARMEN |
TRISOC COMPETITION (15th Sep 2025)
|
|