THE ROYAL BRITISH CLUB GOLFING SOCIETYRepresenting the ROYAL BRITISH CLUB Golfers |
SPONSOR | TOURNAMENT DETAILS | DRAWS & SCORES |
RBCGS COMPETITION PARTICIPATION INTEREST
|
RAWES TROPHY |
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2023 Holder | Bruce Dawson |
| Lunch | Estoril Golf Club Restaurant |
BLEVINS & FRANKS TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2023 Holder | J. Peter Readman |
| Lunch | Estoril Golf Club Restaurant or Veranda |
HOTEL BAÍA TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2023 Holder | Ron Goddard |
| Dinner | Hotel Baía |
4 CLUBS AND A PUTTER(8th May 2024)
|
PAST CAPTAINS TROPHY | PAST CAPTAINS TROPHY - NEW
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2023 Holder | New Trophy |
| Lunch | Estoril Golf Club Restaurant or Veranda |
SOLÓPTICA TEXAS SCRAMBLE TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2023 Holder | Mark Dawson, Bruce Dawson, Bruce (jr) Dawson, Alan Dawson |
| Lunch | Estoril Golf Club Restaurant or Veranda |
PONTO VERDE TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2023 Holder | Richard Macey |
| Lunch | Ponto Verde Restaurant |
ROYAL BRITISH CLUB CUPGOLDEN JUBILEE TOURNAMENT
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2023 Holder | Enrique Almasque |
| Dinner & Dance | Intercontinental Hotel, Estoril |
RANKINS BROTHERS AND SONS TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
2023 Holder | Nick Kirk |
| Lunch | Estoril Golf Club Restaurant |
PETER DAWSON BOWL
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2023 Holder | Andrew Jones |
| Lunch | Estoril Golf Club Restaurant or Veranda |
RANKIN BROTHERS & SONSAND GARLANDSILVER PLATE
|
|
GORDON YOUNG PUTTING COMPETITION
2023 Holder - John Philips |
|
PRESIDENT'S BAFFY AND D'ARCY ORDER CUP (6th Dec 2024)
|
COMPETITION | DETAILS | DRAWS & SCORES |
CHATHAM TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 90% Handicap allowance |
| 2023 Holder | BRITISH |
| Lunch/Dinner | Estoril Golf Club Restaurant or Veranda |
UFEGS vs RBCGS (BERET & BOWLER) COMPETITION
|
| Location | Estoril Golf Course |
| Tee-offs | Upto 12 Tee-off times available |
| Tee times | 07:36 to 09:12 (12 flights) |
| Game Format | 4BBBMP Stableford at 90% Handicap allowance |
| 2023 Holder | UFEGS (6 : 4) |
| Lunch/Dinner | TBD |
| TEAM | POINTS |
|---|---|
| RBCGS (Bowlers) | |
| UFEGS (Berets) |
NOT PLAYED
ANNUAL BARMEN COMPETITION
|
| Location | Estoril Golf Club |
| Tee-offs | Upto 12 Tee-off times available |
| Tee times | 07:36 - 07:40 (8 flights) |
| Game Format | 4BBBMP Stableford at 90% Handicap allowance |
| 2023 Holder | RBCGS (3 ½ : 3 ½ - TIE RBCGS RETAINED THE CUP |
| Lunch/Dinner | TBD |
| TEAM | POINTS |
|---|---|
| RBCGS | 3 |
| BARMEN | 4 |
BARMEN WIN
TRISOC COMPETITION (13th Sep 2023)
|