THE ROYAL BRITISH CLUB GOLFING SOCIETYRepresenting the ROYAL BRITISH CLUB Golfers |
SPONSOR | TOURNAMENT | RESULTS |
PRESIDENT'S BAFFY AND D'ARCY ORDER CUP
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2021 Pres´s Baffy Holder | Not played - COVID-19 |
| 2021 D'Arcy Order Cup | Not awarded - COVID-19 |
| Dinner | Miragem Cascais Hotel |
| President's Baffy Award | Player |
|---|---|
| 1st | Ron Goddard |
| Andrew Jones | |
| 3rd | Richard Evans |
| 4th | Nick mKirk |
| 5th | David Wright |
| 6th | André van der Meulen |
| Newstead | Richard Macey |
| Cowbell | Max Zimmerli |
| D'Arcy Order | Ron Goddard |
| Order of Merit | Chris Goulding |
| Eclectic Net | Kjell Norling |
| Eclectic Gross | Dhru Thapa |
| Hole in One | Sakiko Takeda |
| Most Birdies | Dhru Thapa (13) |
| Silver Plate | Ron Goddard |
GORDON YOUNG PUTTING COMPETITION
|
RANKINS BROTHERS AND SONS TROPHY
|
| Location | Lisbon Sports Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2021 Holder | Sakiko Takeda |
| 2021 Silver Plate | Sakiko Takeda |
| Lunch | Lisbon Sports Club Restaurant |
TRISOC COMPETITION (26th Oct 2022)
|
PETER DAWSON BOWL
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2021 Holder | Sally Buxton |
| Lunch | Estoril Golf Club Restaurant or Veranda |
ERNST AND YOUNG TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2021 Holder | Mark Dawson |
| Lunch | Estoril Golf Club Restaurant or Veranda |
SOLÓPTICA TEXAS SCRAMBLE TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2021 Holder | Gary Price, Elizabeth Barker, Derek McIvor, Ian Yarwood |
| Lunch | Estoril Golf Club Restaurant or Veranda |
ANNUAL BARMEN COMPETITION
|
| Location | Estoril Golf Club |
| Tee-offs | Upto 12 Tee-off times available |
| Tee times | 07:36 - 07:40 (8 flights) |
| Game Format | 4BBBMP Stableford at 90% Handicap allowance |
| 2021 Holder | DRAW |
| Lunch/Dinner | A Braga Estoril |
![]()
![]()

| TEAM | POINTS |
|---|---|
| RBCGS | 5 |
| BARMEN | 2 |
VICTORIA SEGUROS 4 CLUBS AND A PUTTER TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2021 Holder | Paul Guérault |
| Lunch | Estoril Golf Club Restaurant or Veranda |
UFEGS vs RBCGS (BERET & BOWLER) COMPETITION
|
| Location | Estoril Golf Course |
| Tee-offs | Upto 12 Tee-off times available |
| Tee times | 07:36 to 09:12 (12 flights) |
| Game Format | 4BBBMP Stableford at 90% Handicap allowance |
| 2021 Holder | First Competition Match |
| Lunch/Dinner | TBD |
![]()
![]()

| TEAM | POINTS |
|---|---|
| RBCGS (Bowlers) | 8 ½ |
| UFEGS (Berets) | 3 ½ |
ROYAL BRITISH CLUB CUP - JUBILLEE TOURNAMENT
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2021 Holder | Ian Yarwood |
| Dinner | Cascais Miragem Hotel |
HOTEL BAÍA TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2021 Holder | Mark Dawson |
| Dinner | Hotel Baía |
CHATHAM TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 90% Handicap allowance |
| 2021 Holder | RBCGS |
| Lunch/Dinner | Estoril Golf Club Restaurant or Veranda |
![]()
![]()

| TEAM | POINTS |
|---|---|
| BRITISH | 5 ½ |
| DUTCH | 2 ½ |
BLEVINS & FRANKS TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| Current Holder | Richard Macey |
| Lunch | Estoril Golf Club Restaurant or Veranda |
RAWES TROPHY |
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2021 Holder | Ian Yarwood |
| Lunch | Estoril Golf Club Restaurant |
PONTO VERDE TROPHY
|
| Location | Estoril Golf Club |
| Tee-offs | 14 Tee-off times available |
| Tee times | 07:36 - 09:12 (Hole 17 departures possible) |
| Game Format | Individual Stableford at 95% Handicap allowance |
| 2021 Holder | Carol Mason |
| Lunch | Ponto Verde Restaurant |
RBCGS COMPETITION PARTICIPATION INTEREST
|